PRODUCT
PRODUCT NAME | CAS NO. | SPECIFICATION | |
1 | Framycetin Sulphate | 4146-30-9 | EP8 |
2 | Vancomycin HCL | 1404-93-9 | GMP.COS.CEP |
3 | Daptomycin | 103060-53-3 | Enterprise |
4 | Tacrolimus | 104987-11-3 | USP |
5 | Cyclosporin A | 59865-13-3 | EGMP,COS,DMF |
6 | Paclitaxel | 33069-62-4 | USP |
7 | Liothyronine sodium | 55-06-1 | Enterprise |
8 | Levothyroxine sodium | 55-03-8 | USP |
9 | 3,5-Diiodo-L-thyronine | 1041-01-6 | Enterprise |
10 | Gemcitabine HCl | 122111-03-9 | GMP |
11 | Bimatoprost | 155206-00-1 | Enterprise |
12 | Latanoprost | 130209-82-4 | Enterprise |
13 | Omeprazole | 73590-58-6 | USP |
14 | Procarbazine Hcl | 671-16-9 | USP32 |
15 | Actinomycin D | 50-76-0 | Enterprise |
16 | Sasapyrine | 552-94-3 | Enterprise |
17 | Mitomycin | 50-07-7 | USP38 |
18 | Vincristine Sulfate | 59917-39-4 | Enterprise |
19 | Doxorubicin Hydrochloride | 25316-40-9 | USP35 |
20 | Carmustine | 154-93-8 | USP35 |
21 | Chloroambucil | 305-03-3 | USP35 |
22 | Teicoplanin | 61036-62-2 | EP8 |
23 | Tobramycin sulfate | 79645-27-5 | USP |
24 | Cidofovir | 113852-37-2 | Enterprise |
25 | Mycophenolic Acid | 24280-93-1 | Enterprise |
PRODUCT NAME | CAS NO. | SPECIFICATION | |
1 | Trilostane | 13647-35-3 | Enterprise |
2 | Pimobendan | 74150-27-9 | Enterprise |
3 | Milbemycin oxime | 129496-10-2 | Enterprise |
4 | Doramectin | 117704-25-3 | Enterprise |
5 | Tulathromycin A | 280755-12-6 | Enterprise |
6 | Selamectin | 220119-17-5 | Enterprise |
7 | Moxidectin | 113507-06-5 | EP |
8 | Spinosad | 168316-95-8 | Development... |
PRODUCT NAME | CAS NO. | SPECIFICATION | |
1 | 1-Hydroxyethylethoxypiperazine (Quetiapine Fumarate Intermediate) |
13349-82-1 | Enterprise |
2 | 1,3-Thiazolidin-2-one | 2682-49-7 | Enterprise |
3 | Methyl 4'-bromomethyl biphenyl-2-carboxylate (Telmisartan Intermediate) |
114772-38-2 | Enterprise |
4 | Acetyl-trans-resveratrol | 42206-94-0 | Enterprise |
5 | 1-Phenyl-2-nitropropene | 705-60-2 | Enterprise |
6 | 3,3',5'-TRIIODO-L-THYRONINE (REVERSE T3) |
5817-39-0 | Enterprise |
7 | O-(4-Hydroxy-3-iodophenyl)-3,5-diiodo-L-tyrosine (Liothyronine) |
6893-02-3 | Enterprise |
8 | L-Thyroxine | 51-48-9 | Enterprise |
9 | Pimobendan Intermediate N-1 | 74150-02-0 | Enterprise |
10 | Pimobendan Intermediate N-2 | 111789-90-3 | Enterprise |
PRODUCT NAME | CAS NO. | Purity | |
1 | Aloe emodin | 481-72-1 | >99% |
2 | Gallic acid | 149-91-7 5995-86-8 |
>99% |
3 | Hesperidin | 520-26-3 | >99% |
4 | Chlorogenic acid | 327-97-9 | >99% |
5 | Tannic Acid | 1401-55-4 | >99% |
TCS Crop All Rright Reserved ADD: Floor 920, 3#, TongJing Commercial Plaza,TongJing Rd. Suzhou City TEL: +86-512-68091917 Fax: +86-512-82177481 Email: [email protected]